DISCOVER THE BEST PROP FIRM FOR YOU
EvaluationS
ActivationS
Resets
FIND YOUR PERFECT PROP FIRM MATCH
I PERSONALLY TRADE EACH PROP FIRM ACTIVELY AND HAVE LISTED OUT ALL THE RULES, INFO, PRICE, ETC ON EACH PROP FIRM ON THE RANKINGS SHEET BELOW.
UPDATED REGULARLY
FULL TRANSPARENCY ABOUT EACH PROP FIRM
ALL PROPS TRADED BY TRADEKAGE PERSONALLY
PROP FIRM DETAILS AND DEALS AT A GLANCE
Code : KAGE
Click to Copy
Table TRADEKAGE'S ALMIGHTY PROP FIRM
More details about each prop firm and current promos are also in each dedicated channel in the Discord www.discord.gg/atfunofficial
| RANK | PROP FIRM | INFORMATION / RULES | TRADING DAYS TO PASS EVAL | PLATFORMS | DCA/NEWS ALLOWED? | SCALING PLAN? | MICRO SCALPING RULE? | INACTIVITY RULE? | MAX # OF SIM FUNDED ACCOUNTS | PATH TO LIVE? | # OF LIVE ACCTS ALLOWED | COST FOR $50,000 ACCOUNT | PA Fees | PA Trading Days to Payout | KAGE PAID OUT? | CURRENT PROMO AND LINK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex | Over $600 million in payouts, nuff said. Only prop firm that pays out 7 figures - many traders in our community have had $1,000,000 - $2,500,000+ payouts with Apex. Best firm in the space by far. Can DCA, trade news, 30% consistency rule, no microscalping rule, 30% max loss per trade rule, rules can be found in our Discord using !apex www.discord.gg/atfunofficial | 1 | Rithmic Ninja Trader Tradovate Wealth Charts | YES | Can do up to 50% of the max contracts for your account size until you meet/exceed the safety net - then it goes away | NO | ONCE EVERY 180 DAYS (CHECK THEIR FAQ'S FOR THE MOST UPDATED RULES) | 20 | YES | 3 | $37.40 with code KAGE 80% off | $130 Lifetime | 8 | YES - PAID OUT! | https://bit.ly/atfapextraderfunding Code - KAGE |
| 2 | Take Profit Trader | One of the OG's of futures prop firms. Can DCA, cannot trade news (in evals you can), 50% consistency rule on evals, pass in 5 days (can flip the rest once you hit target), withdraw DAILY. up to FIVE (5) LIVE ACCOUNTS - basically a money printing machine once you get to PRO+ stage. 1. 50% Consistency on evals // 5 days to pass evals 2. Can withdraw daily - even on your first day being funded! 3. Can DCA Max funding up to $750,000 ( 5 x $150,000) **Platforms: Rithmic + Tradovate** PRO+ is now EOD! | 5 | Rithmic Ninja Trader Tradovate | DCA YES // NEWS NO ON FUNDED ACCOUNTS | NO | NO | MUST PLACE A TRADE AT LEAST ONCE A WEEK | 5 | YES | 5 PRO+ is now EOD!! | $85 | $130 | 0 | YES - PAID OUT! | https://bit.ly/take-profit-trader CODE KAGE - Get 30% OFF ALL ACCOUNTS and NO ACTIVATION FEE!! |
| 3 | Topstep | One of the most reliable firms in the industry. EOD Drawdown, 50% consistency rule in eval phase (pass in 2 days), can DCA, can trade news, has scaling rule. Offers pretty much every platform out there - tradovate/rithmic/quantower/sierra/ninja, etc 5 XFA then merged into 1 Live = // they just changed the rules to where you cannot trade XFA"s once you have a live account. Can withdraw up to $5000 per XFA 5 times, then go live | 2 | Topstep X | YES | YES | NO | ONCE PER 30 DAYS | 6 | YES | 1 | $49 | $149 Lifetime | 5 - must hit daily profit goal | YES - PAID OUT! | www.topstep.com |
| 4 | Tradeify | Very reliable firm, paid out tens of millions. Extremely fast payouts, can DCA, can trade news, no scaling plan, can have up to 5 funded and will move you live at firm's discretion. | 1 or S2F | Tradovate/Ninja Project X | YES BUT 5 SECOND MICROSCALPING RULE FOR 50% OF PROFITS | NO | YES 5 SECONDS FOR 50% OF THE PROFITS // Accounts from Sept 12th - 50% of your trades and profits must come from positions held longer than 10 seconds (updated from 5 seconds). | ? | 5 | YES | 1 | $329.40 w/ 40% off - code KAGE | Included | 7 | YES - PAID OUT! | https://bit.ly/tradeifydiscount Code KAGE for 30% off ADVANCED/GROWTH PLANS AND 30% OFF S2F |
| 5 | Bulenox | Can have up to 11 PA's, has 2 options - EOD drawdown or intraday // Can DCA, 40% consistency, no scaling rule, 10 days min traded to get to payout // 5 days to pass - can flip if you hit profit target on day 1 | 1 | Rithmic onlycan connect with ninja/quantower Project X | YES | NO | NO | MUST PLACE A TRADE ONCE A WEEK | 11 | YES | 1 | $17.50 with 90% promo code - KAGE | $148 Lifetime | 10 | YES - PAID OUT! | https://bit.ly/bulenoxtrading CODE KAGE for 91% off option 1 accounts |
| 6 | Funded Futures Network | 1. Been in the industry for 2+ years 2. Allows up to 5 LIVE Accounts 3. Has both standard and express options for evals 4. 2 stage eval - hit profit target on both and you'll get funded 5. Very welcoming staff - you can book a call with them to get you onboarded / answer any questions you might have (free) 6. Scaling rule - system implemented, so you can't go over the max allowed contracts # **7. News rule - must close trades 1 minute before red folder news and 1 minute after the news. THIS WILL BLOW YOUR ACCOUNT IF YOU FAIL TO DO THIS # IMPORTANT - when Powell talks, you CANNOT enter a trade or it will blow your account - this is considered a red folder news. EXTREMELY GOOD CUSTOMER SERVICE - THEIR WEBSITE CHAT REPLIES IN 20 SECONDS! - KAGE APPROVED Why Choose Funded Futures Network? ✅ Same-Day Payouts: Get your profits instantly, the same day you earn them! ✅ Unlimited Withdrawals: Withdraw your money as often as you want, with no restrictions. ✅ Best Customer Service: We’re always here for you with response times under 20 seconds. | 4 express // 7 standard | White Label Quantower or EdgeClear Onyx | YES DCA / NO NEWS | YES - AUTOMATIC | NO | ? | 5 | YES | 5 | $150 standard // $175 express (pass in 7 days) | $120 - applies to all account sizes | 3 min days (40% consistency) // $500 minimum withdrawal | YES - PAID OUT! | https://bit.ly/ffn-discounts CODE - KAGE |
| 7 | Lucid Trading | New firm launches on 4/14/25 5 SIM FUNDED No cap on live transition from SIM to LIVE Will give you access to the firm's capital after building a live track record Founded by a reputable group of partners and traders. | 1 or S2F | Rithmic Quantower Motivewave Project X Tradovate / Ninja | YES | NO | 10 SECONDS HOLD TIME | ONCE EVERY 4 WEEKS | 5 | YES | 5 | $155 | $50 | 50K - 5 days of profit $200+ 100K - 5 days of profit $250+ 150K - 5 days of profit $300+ | FUNDED STAGE | https://bit.ly/lucid-discounts CODE - KAGE 40% OFF ALL ACCOUNTS! |
| 8 | Legends | Owner is well known in the brokerage industry and owns his own brokerage. Very good rules, EOD drawdown. Can DCA and trade news as well You can have up to 5 Funded (Masters) | 3 (Elite) / 4 (Apprentice) / S2F | Tradovate / Ninja Rithmic | YES | NO | NO | Please be aware that accounts that remain inactive for more than 20 trading days or 30 calendar days, whichever occurs first, will be automatically deactivated. As a result, the corresponding master account will be forfeited due to this inactivity. | 5 | YES | 5 | $135 | $99 for 25K/ 50k $149 for 100k/150k | 10 (window is 1-5th // 15-20th of every month) | YES - PAID OUT! | https://bit.ly/legends-discounts CODE - KAGE 70% OFF ALL EVALS |
| 9 | Funded Next Futures | Big money backing, so payouts won't be an issue imo. Just follow all the rules and I'm sure you'll get paid. There is also NO CAP ON SIM - you can withdraw 50% of your balance like Topstep after having enough winning days. 1. One of the top 3 firms from Forex - so they definitely have big money behind them 2. Can be funded up to $300,000 (so you can have $100,000 x 3, or $50,000 x 6, or a mix of both, etc) 3. Just changed their rules recently to let you DCA 4. EOD Drawdown 5. Tradovate / NinjaTrader 6. Has a DLL. Like Topstep, it just locks you out for the day. 7. Added a new account type - RAPID CHALLENGE - can pass in one day | 1-3 depending on the plan. Rapid accounts can pass in one day. | Tradovate / Ninja | YES | YES IN FUNDED | Yes - micro-scalping is identified when 40% or more of the total profit is generated from trades that are closed within 10 seconds. | CHALLENGE ACCOUNTS = 7 DAYS FUNDED ACCOUNTS = 30 DAYS | $300,000 MAX ALLOCATION | ? | ? | $249 | $0 | 5 DAYS OF BENCHMARK DAYS AND CAN WITHDRAW 50% OF YOUR GAINS | FUNDED STAGE | https://bit.ly/fundednextfutures-discounts CODE - KAGE |
| 10 | Alpha Futures | 1. Allows up to 3 funded 2. 4% buffer // 4% profit target in PA's 3. Must trade in their native web browser software ( Same as Topstep X ) - just white labeled. 4. Very big sister firm in the Forex space 5. HAS A SCALING RULE - LIKE TOPSTEP 6 Pays out VIA Rise 7. KYC done via Veriff 8. Here are the payout rules for Our qualified account: You must meet the 40% consistency rule. The minimum payout request is $200. Withdrawing all the way to your MLL will result in account closure we don't have any buffer rule but We encourage traders to focus on longevity and pay themselves as they profit, rather than trying to catch one big day or week Withdrawals are after 14 days Start Counting the first day You placed and executed trade in it for Subsequent payouts its after 14 days from the last Payout date (Check The dashboard for the Payout date). Part of Alpha Capital Group - One of FOREX's biggest firms - so you know they got the money to pay! | 1-3 depending on plan. Zero can pass in one day. | Project X Tradovate/NinjaTrader | YES | NO | 2 MINUTES and 10 TICKS | MUST PLACE A TRADE ONCE A MONTH | 3 | ? | ? | $139 | $149 | Standard = Biweekly Advanced = Weekly | YES - PAID OUT! | https://bit.ly/alpha-futures-discounts CODE - KAGE |
| 11 | My Funded Futures | One of the biggest futures prop firms, has a sister company in Forex (MFFX, now known as Seacrest), can have up 3 PA's, very reliable and fast payouts (literally within hours), has starter accounts and expert accounts which vary based on consistency rule, news rule, scaling rule | 1 | Tradovate/NinjaTrader VolSys Quantower dxFeed | DCA YES / NEWS NOT ON STARTER ACCOUNTS | YES ON STARTER PLANS / NO ON EXPERTS | MICRO SCALPING RULE REMOVED AS OF JULY 2025 | MUST PLACE AT LEAST ONE TRADE A WEEK | 3 | YES | 1 | $80 | Included | 5 for starter // 14 for experts | YES - PAID OUT! | https://bit.ly/mff-discounts Code KAGE |
| 12 | Phidias | 1. Up to 10 (5 FUNDAMENTAL AND 5 SWING ACCOUNTS) 2. They have a $1,000,000 FUNDED ACCOUNT - HORY CHIT 3. French firm, but accepts traders world wide (refer to their website for all available countries) - Make sure to click on EN on the bottom left - for ENGLISH as the language, or you'll have to use Google Translate lol 4. EOD Drawdown 5. Rithmic only (Quantower FTW) 6. 3 Days minimum to pass an eval 7. They have swing trade eligible accounts so you can hold over night. | 3 | Rithmic / Quantower | YES / YES - AS OF 2/6/2025 | NO | NO | NONE | 15 ( 5 of each type - fundamental, swing, and 25k) | YES | 1 | $54 | $87 Monthly / $179 Lifetime - varies with size of account | 10 | YES - PAID OUT! | https://bit.ly/phidias-discounts CODE - KAGE |
| 13 | Day Traders | Founded by experienced Prop firm owners. Has trailing and static plans. No payout windows, can request any time after 8 days as long as rules are respected Has their own trading platform - DayTraders Platform (dxFeed) Fastest payout approval time across all prop firms (usually under 1 minute for me) Pays out via Plane | 4 days | Rithmic // dxFeed Project X | YES | NO | NO | MUST PLACE A TRADE ONCE A MONTH | 5 | YES | 1 | $190 (50% off w/ CODE KAGE = $95) | $130 | 8 | YES - PAID OUT! | https://bit.ly/daytraders-discounts CODE - KAGE |
| 14 | Tick Tick Trader | Has been around for a while, legit and will pay out. Microscalping rule - cannot microscalping (less than 10 secs trade) is allowed between 9:25 AM and 9:35 AM EST (the open) ALSO CANNOT TRADE LESS THAN 5 SECONDS THROUGHOUT THE SESSION - "NOT A HARD VIOLATION, IF ABUSED THE TRADER WILL BE CONTACTED BY RISK MANAGEMENT FOR CLARIFICATION OR TO ADJUST HIS TRADING STYLE" | S2F | Project X | YES | NO | YES - cannot microscalping (less than 10 secs trade) is allowed between 9:25 AM and 9:35 AM EST (the open)ALSO CANNOT TRADE LESS THAN 5 SECONDS THROUGHOUT THE SESSION - NOT A HARD VIOLATION, IF ABUSED THE TRADER WILL BE CONTACTED BY RISK MANAGEMENT FOR CLARIFICATION OR TO ADJUST HIS TRADING STYLE | MUST PLACE A TRADE ONCE PER WEEK | 10 | YES | 1 | Included | Just need to be over threshold and have 20% consistency per out | YES - PAID OUT! | https://bit.ly/tickticktrader-discounts CODE KAGE - up to 60% OFF! | |
| 15 | The Futures Desk | Founded by an industry veteran (formerly a founder of Blusky) - Josh. Customizable templates for your account, lets you go live fast - max 2 accounts for now, can possibly increase later. Good and transparent rules, etc so far. | Dependant upon your Plan | Rithmic / Project X | YES | NO | NO | ? | 4 | YES | 4 | Varies by Plan | Varies by Plan | Eval stage | https://bit.ly/thefuturesdesk-discounts CODE - KAGE | |
| 16 | Purdia | 1.** Trade 1 account that goes from SIM Funded --> LIVE -- GENUINE LIVE ACCOUNT with SCALING!** 2. Tradovate / Trading View / Ninja Trader 3. News trading allowed 4.** For every additional $1,000 in balance maintained in a trader's Live Funded Account, that trader is eligible to trade one additional full-size contract **(ES, NQ, GC, etc) or 10 micro contracts (MES, MNQ, MGC, etc). Requests for increases to max position size limits and other risk parameters can be made once per week by contacting your assigned risk manager. 5. Payouts for SIM Funded is at least 10 days traded // In a LIVE account - can be requested ANY TIME. NO Trading day/profit requirement to request a payout **NO cap on withdrawals, ever**. Traders can withdraw any percentage of their profits at any time, however this will affect your available drawdown. Because your profits in the Live Funded Account are also your available drawdown, requesting a payout can affect your available drawdown 6. **Payouts are processed within 24 hours of being received.** 7. Payout Methods: Bank transfers and PayPal. Please be aware that PayPal charges a fee for receiving commercial transactions. Traders who choose to receive a direct bank transfer will receive a form from Purdia's bank, Mercury. 8. **EVAL RULES - ** a). Reach Profit Target b). Trade for a min of 5 days. c). Close all positions by 4:45 PM EST No Consistency Rule News Trading is Allowed DCA & Scalping are Allowed | 5 | Tradovate/Ninja | YES | NO | NO | ? | 3 | YES | 3 | $179 | $130 | 0 on LIVE | YES - PAID OUT! | https://bit.ly/purdia-discounts CODE - KAGE 25% OFF ALL ACCOUNTS - EVEN STRAIGHT TO FUNDED ONES! |
| 17 | Blusky | Good prop firm - takes you LIVE quick. Daily payouts. | 1 | Rithmic / Tradovate | YES | YES | NO | ? | 2 | YES | 2 | $204 | Included | 0 on LIVE | YES - PAID OUT! | https://bit.ly/blusky-discounts |
| 18 | Prop Shop Trader | 1. Backed by a big parent company, so funding is there. 2. You can have up to 10 funded accounts 3. You can only reset 10 times per month before a cool off period 4. You can withdraw weekly as long as you hit threshold - 3 minimum trading days per week 5. Offers both evals + straight to funded 6. Clear path to LIVE and a real shot at a real propreitary firm funding opportunity 7. A lot of risk management procedures in place to make sure traders aren't gaming the system (more info in the Discord) | 5 or Straight To Funded | Tickblaze Rithmic | YES | NO | NO | NONE | 5 | YES | 1 | $147 | $100 | FIRST PAYOUT - 6 DAYS, THEN 3 DAYS REQUIRED OF TRADING PER WEEK | YES - PAID OUT! | https://bit.ly/propshoptrader-discounts |
| 20 | Top One Futures | New firm that just came out on 4/2/25 - they are originally from the Forex side of trading and just started futures OFFERS BOTH EVALS AND STRAIGHT TO FUNDED 1. Project X only 2. Path to Live - after 3 payouts on a SIM Account 3. Has both evals and straight to funded 4. EOD Drawdown and Intraday Drawdown Options 5. Has a DLL - can remove it with an add on 6. Has another s2f plan - S2F SIM PRO Trading Rules 1. Trades must be closed by 4 PM EST Daily 2. Inactivity Rule - must place a trade at least once a week 3. Micro scalping rule - must hold trades for at least 10 seconds STRAIGHT TO FUNDED CONSISTENCY = 20% EVAL TO FUNDED CONSISTENCY = 25% | 1 | Project X | YES / YES | No | 10 seconds microscalping rule - THEY ARE VERY STRICT ABOUT THIS | MUST PLACE A TRADE ONCE A WEEK | 5 | YES | 1 | $59/MO FOR EVAL $448 FOR 50K S2F $209 for a 50k S2F SIM PRO | $149 | 10 | FUNDED STAGE | https://bit.ly/toponefutures-discounts CODE - KAGE |
| 21 | One Up Trader | Another old prop firm - been around for a long time. Moves you live - very simliar to Earn 2 Trade - matches you with their funding partner and you can have 3 LIVE max INACTIVITY RULE - Must maintain a minimum weekly total trade execution of no less than 50% of the average number of trades successfully completed on the evaluation. Trading volume is calculated and assessed on a weekly basis at the end of that trading week. Average weekly trading volume execution calculations do not include CME holidays and will be prorated for those weeks. Must notify and request account hold approval from funding partner for extended inactivity requests. Must have a positive net PnL greater than the initial starting balance at the end of 15 calendar days and in subsequent 15 calendar day intervals – Rule only applies during the initial 90-day probationary period, starting from the account's first trading day. Discretionary warnings are issued if the account balance is below the initial starting balance. All positions must be closed prior to and during major economic releases. | 10 | Rithmic | YES DCA / CANNOT TRADE NEWS | NO IN EVALS // YES IN FUNDED | YES - 10 SECONDS | YES - READ MAIN DESCRIPTION | 3 | YES | 3 | $150 | 0 | ? | HAD 3 FUNDED, NOT TRADING WITH THEM CURRENTLY | https://bit.ly/oneuptrader-discounts 50% off all accounts! Pay the remaining 50% after passing |
| 22 | Earn 2 Trade | One of the oldest prop firms in the space, very reliable Gives you 3 LIVE accounts funded with their funding partners | 10 | Rithmic / Quantower | YES | YES - NOT AUTOMATICALLY SCALED, YOU HAVE TO DO IT YOURSELF OR YOU WILL NOT PASS THE EVAL | NO | MUST PLACE A TRADE ONCE A WEEK | 3 | YES | 3 | $190 | Taken from your profit at first withdrawal ($130) - no withdrawal = no PA fee | Weekly | YES | https://bit.ly/earn2trade-discounts CODE - KAGE 60% OFF ALL TCP EVALS!! |
| DO NOT RECOMMEND | Goat Futures | Has a sister firm in FOREX - established and has a history of paying people out PAYOUT POLICY: S2F - 10 DAYS + $120 MINIMUM PROFIT PER DAY ON PASSED EVALS/STATIC ACCOUNTS - 7 + $120 minimum profit per day Tradovate coming soon | 2 / S2F | Project X | YES | NO | NO | ? | 10 | YES | ? | $70 | $110 for passed standard evals | S2F - 10 DAYS + $120 MINIMUM PROFIT PER DAYON PASSED EVALS/STATIC ACCOUNTS - 7 + $120 minimum profit per day | NOT CURRENTLY TRADING WITH THEM | https://bit.ly/goatfunded-discounts |
| DO NOT RECOMMEND | Elite Trader Funding | Been around for a while, but meh, got denied 3x over vague reasons. posted in the discord channel on our server - www.discord.gg/atfunofficial I personally am not a big fan of ETF, but will keep trading and update if I get payout approved UPDATE - 2/20/25 - I got 2 of my ETF Funded Elite accounts CLOSED because they denied me 3x and also claimed I didn't place a trade for a week. Total bs and they let me renew my monthly funded fee ($80 each) and waited until I submitted a request 2-3 weeks later to let me know of this. | 5 | Rithmic / Tradovate / Ninja | YES | NO | YES - 10 SECONDS | MUST PLACE A TRADE ONCE A WEEK | 20 | YES | 1 | $165 | $80 / month // $255lifetime | 5 | DENIED 3X - 0 PAYOUTS SO FAR | https://bit.ly/elitetraderfund |
| DO NOT RECOMMEND | Leeloo | Scam firm, avoid at all costs. | 1 | who cares | stay | away | at all costs | stay away | 10 | F OFF | lol | who cares | $99.53 / month | Scam firm, avoid at all costs. | LOL | Scam firm, avoid at all costs. |
| Firm - Plan | Size | Eval Price | Current Discount | Discounted Price | Activation Fee | All-In Cost | Discount | Coupon Code | Firm Website | Drawdown Type | Profit Goal | Drawdown | Consistency | Max Contracts | Min Days to Pass | Reset Cost | Max Funded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha - Advanced | 50k | $139 | 10% | $125.10 | $149 | $274.00 | 10% | KAGE | Alpha | EOD | $4,000 | $1,750 | 50% in evals // 0% in Funded | 5 | 2 | $139 | 3 |
| Alpha - Advanced | 100k | $279 | 10% | $251.10 | $149 | $400.00 | 10% | KAGE | Alpha | EOD | $8,000 | $3,500 | 50% in evals // 0% in Funded | 10 | 2 | $279 | 3 |
| Alpha - Advanced | 150k | $419 | 10% | $377.10 | $149 | $526.00 | 10% | KAGE | Alpha | EOD | $12,000 | $5,250 | 50% in evals // 0% in Funded | 15 | 2 | $419 | 3 |
| Alpha - Standard | 50k | $79 | 10% | $71.10 | $149 | $220.00 | 10% | KAGE | Alpha | EOD | $3,000 | $2,000 | 50% in evals // 40% in Funded | 5 | 2 | $59 | 3 |
| Alpha - Standard | 100k | $159 | 10% | $143.10 | $149 | $292.00 | 10% | KAGE | Alpha | EOD | $6,000 | $4,000 | 50% in evals // 40% in Funded | 10 | 2 | $129 | 3 |
| Alpha - Standard | 150k | $239 | 10% | $215.10 | $149 | $364.00 | 10% | KAGE | Alpha | EOD | $9,000 | $6,000 | 50% in evals // 40% in Funded | 15 | 2 | $199 | 3 |
| Alpha - Zero | 50k | $99 | 10% | $89.10 | $0 | $89.10 | 10% | KAGE | Alpha | EOD | $3,000 | $2,000 | 40% in Funded | 3 | 0 | $79 | 3 |
| Alpha - Zero | 100k | $199 | 10% | $179.10 | $0 | $179.10 | 10% | KAGE | Alpha | EOD | $6,000 | $4,000 | 40% in Funded | 6 | 0 | $159 | 3 |
| Apex Trader Funding | 25k | $147 | 80% | $74.00 | $40 | $204.00 | 80% | KAGE | Apex | Intraday | $1,500 | $1,500 | 0 in evals // 30% in PA's | 4 (40 Micros) | 1 | $50 | 20 |
| Apex Trader Funding | 50k | $167 | 80% | $84.00 | $40 | $214.00 | 80% | KAGE | Apex | Intraday | $3,000 | $2,500 | 0 in evals // 30% in PA's | 10 (100 Micros) | 1 | $50 | 20 |
| Apex Trader Funding | 100k | $207 | 80% | $104.00 | $40 | $234.00 | 80% | KAGE | Apex | Intraday | $6,000 | $3,000 | 0 in evals // 30% in PA's | 14 (140 Micros) | 1 | $50 | 20 |
| Apex Trader Funding | 150k | $297 | 80% | $149.00 | $40 | $279.00 | 80% | KAGE | Apex | Intraday | $9,000 | $5,000 | 0 in evals // 30% in PA's | 17 (170 Micros) | 1 | $50 | 20 |
| Apex Trader Funding | 250k | $297 | 80% | $149.00 | $40 | $279.00 | 80% | KAGE | Apex | Intraday | $15,000 | $6,500 | 0 in evals // 30% in PA's | 27 (270 Micros) | 1 | $50 | 20 |
| Apex Trader Funding | 300k | $297 | 80% | $149.00 | $40 | $279.00 | 80% | KAGE | Apex | Intraday | $20,000 | $7,500 | 0 in evals // 30% in PA's | 35 (350 Micros) | 1 | $50 | 20 |
| Apex Trader Funding - Static | 100k | $137 | 80% | $69.00 | $40 | $199.00 | 80% | KAGE | Apex | Static | $2,000 | $625 | 0 in evals // 30% in PA's | 2 (20 Micros) | 1 | $50 | 20 |
| Blusky - Premium | 25k | $150 | 30% | $105.00 | $0 | $105.00 | 30% | Blusky | EOD | $1,500 | $1,200 | 30% | 4 (40 Micros) | 8 | $65 | 3 | |
| Blusky - Premium | 50k | $160 | 30% | $112.00 | $0 | $112.00 | 30% | Blusky | EOD | $3,000 | $2,000 | 30% | 10 (100 Micros) | 8 | $65 | 3 | |
| Blusky - Premium | 75k | $190 | 30% | $133.00 | $0 | $133.00 | 30% | Blusky | EOD | $4,500 | $3,000 | 30% | 2 (20 Micros) | 8 | $65 | 3 | |
| Blusky - Premium | 100k | $210 | 30% | $147.00 | $0 | $147.00 | 30% | Blusky | EOD | $6,000 | $2,500 | 30% | 14 (140 Micros) | 8 | $65 | 3 | |
| Blusky - Static | 150k | $170 | 30% | $119.00 | $0 | $119.00 | 30% | Blusky | Static | $3,000 | $1,000 | 30% | 8 | $65 | 3 | ||
| Blusky - Static | 200k | $220 | 30% | $154.00 | $0 | $154.00 | 30% | Blusky | Static | $6,000 | $2,000 | 30% | 8 | $65 | 3 | ||
| Blusky - Static | 300k | $320 | 30% | $224.00 | $0 | $224.00 | 30% | Blusky | Static | $20,000 | $5,000 | 30% | 8 | $65 | 3 | ||
| Blusky - Direct | $3,500 | $749 | 30% | $524.30 | $0 | $524.30 | $0 | Blusky | EOD | x | $2,500 | 21% | 5 (50 Micros) | 0 | x | x | |
| Bulenox - Option 1 | 25k | $145 | 83% | $24.65 | $143 | $168.00 | 83% | KAGE83 | Bulenox | Intraday | $1,500 | $1,500 | 0 in evals // 40% in Funded | 3 (30 Micros) | 1 | $78 | 11 |
| Bulenox - Option 1 | 50k | $175 | 83% | $29.75 | $148 | $164.00 | 83% | KAGE83 | Bulenox | Intraday | $3,000 | $2,500 | 0 in evals // 40% in Funded | 7 (50 Micros) | 1 | $78 | 11 |
| Bulenox - Option 1 | 100k | $215 | 83% | $36.55 | $248 | $267.00 | 83% | KAGE83 | Bulenox | Intraday | $6,000 | $3,000 | 0 in evals // 40% in Funded | 12 (80 Micros) | 1 | $78 | 11 |
| Bulenox - Option 1 | 150k | $325 | 83% | $55.25 | $498 | $527.00 | 83% | KAGE83 | Bulenox | Intraday | $9,000 | $4,500 | 0 in evals // 40% in Funded | 15 (150 Micros) | 1 | $78 | 11 |
| Bulenox - Option 1 | 250k | $535 | 83% | $90.95 | $898 | $946.00 | 83% | KAGE83 | Bulenox | Intraday | $15,000 | $5,500 | 0 in evals // 40% in Funded | 25 (200 Micros) | 1 | $78 | 11 |
| Bulenox - Option 2 | 25k | $145 | 45% | $79.75 | $143 | $223.00 | 45% | KAGE45 | Bulenox | EOD | $1,500 | $1,500 | 0 in evals // 40% in Funded | 3 (30 Micros) | 1 | $78 | 11 |
| Bulenox - Option 2 | 50k | $175 | 45% | $96.25 | $148 | $244.00 | 45% | KAGE45 | Bulenox | EOD | $3,000 | $2,500 | 0 in evals // 40% in Funded | 7 (50 Micros) | 1 | $78 | 11 |
| Bulenox - Option 2 | 100k | $215 | 45% | $118.25 | $248 | $366.00 | 45% | KAGE45 | Bulenox | EOD | $6,000 | $3,000 | 0 in evals // 40% in Funded | 12 (80 Micros) | 1 | $78 | 11 |
| Bulenox - Option 2 | 150k | $325 | 45% | $178.75 | $498 | $677.00 | 45% | KAGE45 | Bulenox | EOD | $9,000 | $4,500 | 0 in evals // 40% in Funded | 15 (150 Micros) | 1 | $78 | 11 |
| Bulenox - Option 2 | 250k | $535 | 45% | $179.00 | $498 | $677.00 | 45% | KAGE45 | Bulenox | EOD | $9,000 | $4,500 | 0 in evals // 40% in Funded | 15 (150 Micros) | 1 | $78 | 11 |
| Chronos Funding | 50k | $145 | 75% | $36.25 | $95 | $131.25 | 75% | KAGE | Chronos Funding | Intraday | $3,000 | $2,200 | 0 in evals // 30% in Funded | 6 | 3 | $65 | 6 |
| Chronos Funding | 100k | $195 | 75% | $48.75 | $95 | $143.75 | 75% | KAGE | Chronos Funding | Intraday | $6,000 | $3,500 | 0 in evals // 30% in Funded | 10 | 3 | $65 | 6 |
| Chronos Funding | 150k | $275 | 75% | $68.75 | $95 | $163.75 | 75% | KAGE | Chronos Funding | Intraday | $9,000 | $4,500 | 0 in evals // 30% in Funded | 15 | 3 | $65 | 6 |
